DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 4246 | 03/02/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 5718 | 03/02/2026 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 2581 | 03/02/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 4452 | 03/02/2026 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 0053 | 03/02/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 1099 | 03/02/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 4939 | 03/02/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 7457 | 03/02/2026 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 5725 | 03/02/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 3962 | 03/02/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1391 | 03/02/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 6048 | 03/02/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 8006 | 02/02/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 0505 | 02/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 5086 | 02/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 7893 | 01/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 9685 | 02/02/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 4355 | 02/02/2026 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 5681 | 02/02/2026 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 2021 | 02/02/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 6941 | 02/02/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 1465 | 02/02/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 6366 | 02/02/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 7308 | 02/02/2026 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 0671 | 02/02/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 3970 | 02/02/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3895 | 01/02/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1438 | 02/02/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 3653 | 02/02/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 1733 | 02/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 3307 | 02/02/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 5996 | 02/02/2026 | 11:50 WIB | 12:15 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 1297 | 02/02/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 6977 | 02/02/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9316 5028 1763 |
02/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
9687 6572 4818 |
02/02/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 9316 | 02/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 9687 | 02/02/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 3853 | 02/02/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 3889 | 02/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 5638 | 02/02/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 5506 | 02/02/2026 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
7970 0896 0553 |
01/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 9763 | 02/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 4506 | 02/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 0791 | 02/02/2026 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 4401 | 02/02/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 0393 | 02/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 6504 | 02/02/2026 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 9965 | 02/02/2026 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
| BATUGONCANG | 6586 | 02/02/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 7898 | 02/02/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TOTO MACAU 4 | 4387 | 02/02/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 2725 | 02/02/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 4767 | 02/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 9155 | 02/02/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
4767 9144 5880 |
02/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
9155 9023 3635 |
02/02/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 2648 | 02/02/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 3023 | 02/02/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 1675 | 03/02/2026 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| TOTO MACAU 6 | 3659 | 03/02/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
